Title | Mode | Key 1 | Key 2 | BPM | Bitrate | Size | Length | Listeners | Added | Rating |
---|---|---|---|---|---|---|---|---|---|---|
c.h.r.y.s. aka carlos ferragamo ft. siah morgan - cannot stop | major | E | 12B | 211.615 | 181 | 3.13 MB | 2:24 | 1 | 02/08/2009 | |
chab ft. jd davis - girlz | major | A | 11B | 125.975 | 192 | 3.75 MB | 2:43 | 1 | 09/07/2007 | |
chab and jd davis - get high | major | Bb | 6B | 32.53 | 320 | 7.12 MB | 3:06 | 1 | 13/06/2008 | |
chab mendo - afrofunfunk | major | F# | 2B | 94.482 | 192 | 3.16 MB | 2:17 | 2 | 24/03/2012 | |
chacha - new millenium | major | F | 7B | 104.948 | 320 | 9.58 MB | 4:11 | 1 | 29/01/2012 | |
chadun - ballin now | major | Ab | 4B | 192.648 | 129 | 4.37 MB | 4:42 | 0 | 10/11/2005 | |
chairlift - bruises | major | G | 9B | 61.705 | 320 | 7.38 MB | 3:13 | 4 | 22/06/2009 | |
chaka demus and pliers - hindu lover | minor | F | 1A | 128.999 | 181 | 2.17 MB | 1:40 | 0 | 10/11/2005 | |
chaka khan ft. mary j blige - disrespectful | minor | C | 5A | 100.699 | 256 | 8.3 MB | 4:31 | 16 | 01/10/2008 | |
chaka khan ft. mary j blige - disrespectful | major | Eb | 5B | 101.254 | 167 | 5.59 MB | 4:40 | 8 | 28/08/2007 | |
chaka khan ft. mary j. blige - disrespectful | major | Bb | 6B | 101.357 | 320 | 10.7 MB | 4:40 | 17 | 19/09/2007 | |
chaka khan - love you every lifetime | minor | Eb | 2A | 159.55 | 192 | 3.41 MB | 2:28 | 0 | 30/08/2007 | |
chaka khan ft. me shell ndegeocello - never miss the water | minor | C# | 12A | 108.256 | 320 | 10.2 MB | 4:27 | 32 | 21/07/2008 | |
chaka khan - tell me something good | major | Eb | 5B | 83.582 | 320 | 10.74 MB | 4:41 | 16 | 12/11/2011 | |
chakuza ft. bushido - eure kinder nd studio quality acapella | major | A | 11B | 89.201 | 192 | 4.55 MB | 3:18 | 5 | 09/02/2013 | |
chakuza feat bushido - unter der sonne | major | C# | 3B | 154.814 | 192 | 4.63 MB | 3:22 | 4 | 03/12/2011 | |
chakuza ft.bushido - eure kinder | major | E | 12B | 166.072 | 192 | 5.07 MB | 3:41 | 0 | 25/02/2007 | |
chali 2na - against the current | minor | B | 10A | 95.05 | 320 | 9.83 MB | 4:17 | 8 | 29/04/2012 | |
chali 2na ft. numark - comin thru | major | C# | 3B | 129.017 | 192 | 4.9 MB | 3:33 | 11 | 19/04/2006 | |
chali 2na - controlled coincidence | minor | Bb | 3A | 130.051 | 195 | 4.47 MB | 3:11 | 0 | 16/07/2007 |
If you enjoy our content please support us by disabling your ad blocker.
The revenue earned from advertising continues to enable us to provide FREE, quality content. We'd really appreciate you disabling your adblocker on ACAPELLAS4U.